Difference between revisions of "Benjamin Zwick"
Line 7: | Line 7: | ||
[mailto:[email protected] Email: [email protected]] | [mailto:[email protected] Email: [email protected]] | ||
− | [https://au.linkedin.com/in/benzwick | + | LinkedIn: [https://au.linkedin.com/in/benzwick linkedin.com/in/benzwick] |
− | [https://twitter.com/bfzwick | + | Twitter: [https://twitter.com/bfzwick @bfzwick] |
+ | Publications: | ||
[https://research-repository.uwa.edu.au/en/persons/benjamin-zwick%28c7fa2659-ce5d-42a1-94d6-491c6dd583db%29.html Researcher Profile] | [https://research-repository.uwa.edu.au/en/persons/benjamin-zwick%28c7fa2659-ce5d-42a1-94d6-491c6dd583db%29.html Researcher Profile] | ||
− | |||
[https://www.socrates.uwa.edu.au/Staff/StaffProfile.aspx?Person=BenjaminZwick Socrates] | [https://www.socrates.uwa.edu.au/Staff/StaffProfile.aspx?Person=BenjaminZwick Socrates] | ||
− | |||
[https://scholar.google.com.au/citations?hl=en&user=IgnxDvgAAAAJ&view_op=list_works&gmla=AJsN-F4V-oh1YJeGe1ArktaTXJIf0DZn_NU213r8YO_CvH83b1QJEFM-9expVHw7MD9NL93-0d3E936E4x8KYEm74ECRmG7URI_0pOYd3Gksk7LzGTq9WDDAZx_7Xhr7EzsFlQ491RCC Google scholar] | [https://scholar.google.com.au/citations?hl=en&user=IgnxDvgAAAAJ&view_op=list_works&gmla=AJsN-F4V-oh1YJeGe1ArktaTXJIf0DZn_NU213r8YO_CvH83b1QJEFM-9expVHw7MD9NL93-0d3E936E4x8KYEm74ECRmG7URI_0pOYd3Gksk7LzGTq9WDDAZx_7Xhr7EzsFlQ491RCC Google scholar] | ||
Revision as of 17:52, 10 February 2017
Benjamin Zwick joined ISML in August 2013 to pursue a PhD under the supervision of Professors Karol Miller, Adam Wittek, Grand Joldes and Stuart Bunt.
Contact Details
LinkedIn: linkedin.com/in/benzwick
Twitter: @bfzwick
Publications: Researcher Profile Socrates Google scholar
Biography
As a member of the Intelligent Systems for Medicine Laboratory (ISML) at The University of Western Australia (UWA) I apply numerical modelling and finite element analysis to the solution of complex biomedical engineering problems. The objective of my research is to develop predictive models for clinical diagnosis and surgical planning that have the potential to improve patient outcomes for sufferers of brain injuries (brain oedema and swelling) and abdominal aortic aneurysms. During the past three years I spent the majority of my time on research, mathematical modelling, numerical algorithm development, finite element analysis (FEA) and computer programming. I am currently writing my PhD thesis which I intend to submit in 2017.