Difference between revisions of "Benjamin Zwick"
Line 11: | Line 11: | ||
Twitter: [https://twitter.com/bfzwick @bfzwick] #ISML_UWA | Twitter: [https://twitter.com/bfzwick @bfzwick] #ISML_UWA | ||
− | + | Research: | |
+ | [https://scholar.google.com.au/citations?hl=en&user=IgnxDvgAAAAJ&view_op=list_works&gmla=AJsN-F4V-oh1YJeGe1ArktaTXJIf0DZn_NU213r8YO_CvH83b1QJEFM-9expVHw7MD9NL93-0d3E936E4x8KYEm74ECRmG7URI_0pOYd3Gksk7LzGTq9WDDAZx_7Xhr7EzsFlQ491RCC Google scholar] | ||
[https://research-repository.uwa.edu.au/en/persons/benjamin-zwick(c7fa2659-ce5d-42a1-94d6-491c6dd583db).html UWA Research Repository] | [https://research-repository.uwa.edu.au/en/persons/benjamin-zwick(c7fa2659-ce5d-42a1-94d6-491c6dd583db).html UWA Research Repository] | ||
[https://www.socrates.uwa.edu.au/Staff/StaffProfile.aspx?Person=BenjaminZwick UWA Socrates] | [https://www.socrates.uwa.edu.au/Staff/StaffProfile.aspx?Person=BenjaminZwick UWA Socrates] | ||
− | + | ||
<b>About Me</b> | <b>About Me</b> | ||
As a member of the Intelligent Systems for Medicine Laboratory (ISML) at The University of Western Australia (UWA) I apply numerical modelling and finite element analysis to the solution of complex biomedical engineering problems. The objective of my research is to develop predictive models for clinical diagnosis and surgical planning that have the potential to improve patient outcomes for sufferers of brain injuries (brain oedema and swelling) and abdominal aortic aneurysms. During the past few years I spent the majority of my time on research, mathematical modelling, numerical algorithm development, finite element analysis (FEA) and computer programming. I am currently writing my PhD thesis which I intend to submit in 2017. | As a member of the Intelligent Systems for Medicine Laboratory (ISML) at The University of Western Australia (UWA) I apply numerical modelling and finite element analysis to the solution of complex biomedical engineering problems. The objective of my research is to develop predictive models for clinical diagnosis and surgical planning that have the potential to improve patient outcomes for sufferers of brain injuries (brain oedema and swelling) and abdominal aortic aneurysms. During the past few years I spent the majority of my time on research, mathematical modelling, numerical algorithm development, finite element analysis (FEA) and computer programming. I am currently writing my PhD thesis which I intend to submit in 2017. |
Revision as of 06:07, 11 February 2017
Benjamin Zwick joined ISML in August 2013 to pursue a PhD under the supervision of Professors Karol Miller, Adam Wittek, Grand Joldes and Stuart Bunt.
Contact Details
Email: [email protected]
LinkedIn: linkedin.com/in/benzwick
Twitter: @bfzwick #ISML_UWA
Research: Google scholar UWA Research Repository UWA Socrates
About Me
As a member of the Intelligent Systems for Medicine Laboratory (ISML) at The University of Western Australia (UWA) I apply numerical modelling and finite element analysis to the solution of complex biomedical engineering problems. The objective of my research is to develop predictive models for clinical diagnosis and surgical planning that have the potential to improve patient outcomes for sufferers of brain injuries (brain oedema and swelling) and abdominal aortic aneurysms. During the past few years I spent the majority of my time on research, mathematical modelling, numerical algorithm development, finite element analysis (FEA) and computer programming. I am currently writing my PhD thesis which I intend to submit in 2017.